Simple, transparent SEPA and SWIFT pricing for EU and non-EU individuals and businesses
You can use a Monvenience EU IBAN account to perform all your online banking operations at the best possible rates, practically from any geography — including Asia, India, Canada, Brazil, anywhere in Europe, Australia, New Zealand, and several African countries. Your European IBAN account can be opened using your local-country documents and a passport copy, and operated entirely from your mobile phone or laptop in a highly secure environment.
These are cross-border, business-ready, no-limit IBAN accounts that cover your overseas banking needs with the convenience of both SEPA and SWIFT in multi-currency. SWIFT accounts are available in EUR, USD, GBP, CHF, CAD, JPY, AUD, SGD, DKK, HKD, CNH, HRK, HUF, RON, IDR, INR, MXN, MYR, NOK, PHP, PLN, CZK, SEK, and BGN.
At Monvenience, we believe in clear, predictable pricing. Whether you are opening a personal or business EU bank account online, our LT IBAN accounts offer transparent fees across SEPA and SWIFT transfers, with no hidden costs.
Please check our rates below:
Note: If you have dual citizenship, and one of the citizenships is non-EU, then Non-EU Private account charges will be applicable.
EU tariffs are also applicable for UK customers.
| Private | EU |
|---|---|
| CURRENT ACCOUNT | |
| Account opening | Free |
| Additional account opening | € 5 |
| INTERNET ACCOUNT ACCESS MANAGEMENT | |
| Monthly Maintenance Fee | € 1 |
| Minimum Balance | None |
| PAYMENTS | |
| Incoming/Outgoing internal transfer within Bank | Free |
| SEPA Incoming Transfer | Free |
| SEPA Outgoing Transfer | € 3 |
| SWIFT Incoming Transfer | 0.2% min € 10, max € 100 |
| SWIFT Outgoing Transfer | 0.5% min € 15, max € 350 |
| OTHER FEES | |
| SWIFT/SEPA confirmation | € 15 |
| Payment reversal/return fee | € 65 |
| Account Closing | Free |
| Compliance audit | € 50 |
| Official reference letter | € 10 |
| Amendment request | € 15 |
| Standard audit confirmation of accounts and balances | € 100 |
| Fee for holding funds, if account balance is equivalent or higher than € 20000 | € 0.05 per day per each € 1000 |
| Private | Non-EU |
|---|---|
| CURRENT ACCOUNT | |
| Account opening | € 575 |
| Additional account opening | € 100 |
| INTERNET ACCOUNT ACCESS MANAGEMENT | |
| Monthly Maintenance Fee | € 35 |
| Minimum Balance | € 250 |
| PAYMENTS | |
| Incoming/Outgoing internal transfer within Bank | Free |
| SEPA Incoming Transfer | Free |
| SEPA Outgoing Transfer | € 5 |
| SWIFT Incoming Transfer | 0.2%, min € 10 |
| SWIFT Outgoing Transfer | 0.5%, min € 35 |
| OTHER FEES | |
| SWIFT/SEPA confirmation | € 15 |
| Payment reversal/return fee | € 65 |
| Account Closing | € 150 |
| Compliance audit | € 50 |
| Official reference letter | € 15 |
| Amendment request | € 15 |
| Standard audit confirmation of accounts and balances | € 100 |
| Fee for holding funds, if account balance is equivalent or higher than € 20000 | € 0.05 per day per each € 1000 |
Note: Non-EU corporate charges apply if the company is incorporated outside the EU, and/or any of the UBOs hold a non-EU citizenship, even in the case of dual citizenship.
EU tariffs are also applicable for UK customers.
| Corporate | EU |
|---|---|
| CURRENT ACCOUNT | |
| Account opening | € 375 |
| Additional account opening | € 50 |
| INTERNET ACCOUNT ACCESS MANAGEMENT | |
| Monthly Maintenance Fee | € 35 |
| Minimum Balance | € 250 |
| PAYMENTS | |
| Incoming/outgoing Internal Transfer Within Bank | Free |
| SEPA Incoming Transfer | Free |
| SEPA Outgoing Transfer | € 3 |
| SWIFT Incoming Transfer | 0.2%, min € 10 |
| SWIFT Outgoing Transfer | 0.5%, min € 35 |
| OTHER FEES | |
| SWIFT/SEPA confirmation | € 30 |
| Payment Reversal/Return Fee | € 65 |
| Account Closing | € 100 |
| Compliance audit | € 500 |
| Official reference letter | € 15 |
| Amendment request | € 25 |
| Standard audit confirmation of accounts and balances | € 100 |
| Fee for holding funds, if account balance is equivalent or higher than € 20000 | € 0.10 per day per each € 1000 |
| Corporate | Non-EU |
|---|---|
| CURRENT ACCOUNT | |
| Account opening | € 1,075 |
| Additional account opening | € 150 |
| INTERNET ACCOUNT ACCESS MANAGEMENT | |
| Monthly Maintenance Fee | € 50 |
| Minimum Balance | € 750 |
| PAYMENTS | |
| Incoming/Outgoing internal transfer within Bank | Free |
| SEPA Incoming Transfer | Free |
| SEPA Outgoing Transfer | € 5 |
| SWIFT Incoming Transfer | 0.2%, min € 10 |
| SWIFT Outgoing Transfer | 0.5%, min € 35 |
| OTHER FEES | |
| SWIFT/SEPA confirmation | € 30 |
| Payment reversal/return fee | € 65 |
| Account Closing | € 250 |
| Compliance audit | € 500 |
| Official reference letter | € 25 |
| Amendment request | € 25 |
| Standard audit confirmation of accounts and balances | € 100 |
| Fee for holding funds, if account balance is equivalent or higher than € 20000 | € 0.10 per day per each € 1000 |
| Current account | |
|---|---|
| Account opening | € 50 |
| Additional account opening | € 5 |
| Internet Account Access Management | |
| Monthly maintenance fee | € 5 |
| Minimum balance | € 50 |
| Payments | |
| Incoming/Outgoing internal transfer within Bank | Free |
| SEPA incoming transfer | Free |
| SEPA outgoing transfer | € 3 |
| SWIFT incoming transfer | 0.2%, min € 10 |
| SWIFT outgoing transfer | 0.5%, min € 35 |
| OTHER FEES | |
| SWIFT/SEPA confirmation | € 15 |
| Payment reversal/return fee | € 65 |
| Account closing | Free |
| Compliance audit | € 50 |
| Official reference letter | € 15 |
| Amendment request | € 25 |
| Standard audit confirmation of accounts and balances | € 100 |
| Fee for holding funds, if account balance is equivalent or higher than € 20000 | € 0.05 per day per each € 1000 |
| EU | Non EU | |
|---|---|---|
| Card issuance (one-time fee) |
9 EUR | 9 EUR |
| Monthly card fee | 8 EUR | 8 EUR |
| Card loading fee | Free | 0.25% (min 5 EUR) |
| ATM cash withdrawal (domestic) |
1.5 EUR | 2.5 EUR |
| ATM cash withdrawal (international) |
1.5% + 1.5 EUR | 2% + 2.5 EUR |
| Ecommerce purchases (domestic) |
0.3% + 0.15 EUR | 0.3% + 0.15 EUR |
| Ecommerce purchases (international) |
1.2% + 0.15 EUR | 1.5% + 0.75 EUR |
| Transaction decline | 0.5 EUR | 0.5 EUR |
| ATM/POS Foreign Exchange (markup) |
1% | 1% |
| Card replacement | 9 EUR | 9 EUR |
| ATM Balance Enquiry (domestic) |
0.5 EUR | 0.5 EUR |
| ATM Balance Enquiry (international) |
1 EUR | 1 EUR |
| Express shipping EU (2-3 days) |
100 EUR | 100 EUR |
| Express shipping worldwide (3-5 days) |
150 EUR | 150 EUR |
| Regular post shipping (15-20 days) |
10 EUR | 10 EUR |
| Card statement* | 40 EUR | 40 EUR |
| EU | Non EU | |
|---|---|---|
| Monthly card fee | 8 EUR | 8 EUR |
| Card loading fee | Free | 0.25% (min 5 EUR) |
| Ecommerce purchases (domestic) |
0.3% + 0.15 EUR | 0.3% + 0.15 EUR |
| Ecommerce purchases (international) |
1.2% + 0.15 EUR | 1.5% + 0.75 EUR |
| Transaction decline | 0.5 EUR | 0.5 EUR |
| Card statement* | 40 EUR | 40 EUR |
*Card statement for the last 3 months – free
| EU | Non EU | |
|---|---|---|
| ATM – Max Value Per transaction | 500 EUR | 500 EUR |
| ATM – Max number per day | 10 | 10 |
| ATM – Max value per day | 2500 EUR | 2500 EUR |
| ATM – Max value per month | 20000 EUR | 20000 EUR |
| Ecommerce – max value per transaction | 5000 EUR | 2500 EUR |
| Ecommerce – Max number per day | 20 | 20 |
| Ecommerce – Max value per day | 5000 EUR | 2500 EUR |
| Purchases – max value per transaction | 20000 EUR | 5000 EUR |
| Purchases – Max number per day | 20 | 20 |
| Purchases – Max value per day | 20000 EUR | 20000 EUR |
| Card Max Balance | 20000 EUR | 20000 EUR |
| Daily load limit | 5000 EUR | 5000 EUR |
| Monthly load limit | 40000 EUR | 20000 EUR |
| Yearly load limit | 200000 EUR | 80000 EUR |
| EU | Non EU | |
|---|---|---|
| Ecommerce – max value per transaction | 5000 EUR | 2500 EUR |
| Ecommerce – Max number per day | 20 | 20 |
| Ecommerce – Max value per day | 5000 EUR | 2500 EUR |
| Purchases – max value per transaction | 20000 EUR | 5000 EUR |
| Purchases – Max number per day | 20 | 20 |
| Purchases – Max value per day | 20000 EUR | 20000 EUR |
| Card Max Balance | 20000 EUR | 20000 EUR |
| Daily load limit | 5000 EUR | 5000 EUR |
| Monthly load limit | 40000 EUR | 20000 EUR |
| Yearly load limit | 200000 EUR | 80000 EUR |
| Regular Spender | Active Spender / Traveler | |
|---|---|---|
| Card issuance/replacement fee | 4 EUR | 6 EUR |
| Monthly card fee | Free | 6 EUR |
| Card loading fee | Free | Free |
| ATM cash withdrawal (domestic) | 1.35 EUR | 1.25 EUR |
| ATM cash withdrawal (international) | 1.5% + 1.5 EUR | 1.3% + 1.5 EUR |
| Ecommerce purchases (domestic) | 0.3% + 0.15 EUR | 0.25% + 0.15 EUR |
| Ecommerce purchases (international) | 1.5% + 0.15 EUR | 1.1% + 0.15 EUR |
| Transaction decline | 0.5 EUR | 0.5 EUR |
| POS Foreign Exchange (markup) | 1% | 1% |
| ATM Balance Enquiry (domestic) | 0.5 EUR | 0.5 EUR |
| ATM Balance Enquiry (international) | 1 EUR | 1 EUR |
| Express Shipping EU (2-3 days) | 100 EUR | 100 EUR |
| Express Shipping worldwide (3-5 days) | 150 EUR | 150 EUR |
| Regular post shipping (15-20 days) | 10 EUR | 10 EUR |
| Card statement* | 40 EUR | 40 EUR |
*Card statement for the last 3 months – free
| Regular Spender | Active Spender / Traveler | |
|---|---|---|
| ATM – max value per transaction | 500 EUR | 000 EUR |
| ATM – max number per day | 10 | 10 |
| ATM – max value per day | 1000 EUR | 2500 EUR |
| ATM – max value per month | 15000 EUR | 20000 EUR |
| Ecommerce – max value per transaction | 2500 EUR | 5000 EUR |
| Ecommerce – Max number per day | 20 | 20 |
| Ecommerce – Max value per day | 2500 EUR | 5000 EUR |
| Purchases – max value per transaction | 2500 EUR | 20000 EUR |
| Purchases – Max number per day | 20 | 20 |
| Purchases – Max value per day | 20000 EUR | 20000 EUR |
| Card Max Balance | 20000 EUR | 20000 EUR |
| Daily load limit | 5000 EUR | 5000 EUR |
| Monthly load limit | 20000 EUR | 40000 EUR |
| Yearly load limit | 80000 EUR | 200000 EUR |
| Regular Spender | Active Spender / Traveler | |
|---|---|---|
| Monthly card fee | Free | 6 EUR |
| Card loading fee | Free | Free |
| Ecommerce purchases (domestic) | 0.3% + 0.15 EUR | 0.25% + 0.15 EUR |
| Ecommerce purchases (international) | 1.5% + 0.15 EUR | 1.1% + 0.15 EUR |
| Transaction decline | 0.5 EUR | 0.5 EUR |
| Card statement* | 40 EUR | 40 EUR |
*Card statement for the last 3 months – free
| Regular Spender | Active Spender / Traveler | |
|---|---|---|
| Ecommerce – max value per transaction | 2500 EUR | 5000 EUR |
| Ecommerce – Max number per day | 20 | 20 |
| Ecommerce – Max value per day | 2500 EUR | 5000 EUR |
| Purchases – max value per transaction | 2500 EUR | 20000 EUR |
| Purchases – Max number per day | 20 | 20 |
| Purchases – Max value per day | 20000 EUR | 20000 EUR |
| Card Max Balance | 20000 EUR | 20000 EUR |
| Daily load limit | 5000 EUR | 5000 EUR |
| Monthly load limit | 20000 EUR | 40000 EUR |
| Yearly load limit | 80000 EUR | 200000 EUR |
* All prices are listed in EUR and exclude applicable VAT. SEPA and SWIFT operations are governed under the EU Payment Services Directive (PSD2).
Manage European transactions efficiently with Monvenience. Whether you receive EU client payments or make supplier payouts, our low SEPA transfer fees and transparent pricing help your business grow cost-effectively.
Account opening is a one-time fee in EUR, excluding VAT. An EU private account is free to open, a non-EU private account is €575, an EU corporate account is €375, and a non-EU corporate account is €1,075. A freelancer account opens for €50.
Monthly maintenance is €1 for an EU private account, €35 for an EU corporate account, and €50 for a non-EU corporate account. Internal transfers between Monvenience accounts are free.
Incoming SEPA transfers are free for all account types. Outgoing SEPA transfers are €3 for EU and freelancer accounts and €5 for non-EU accounts. Internal transfers within Monvenience are free.
Incoming SWIFT transfers cost 0.2% (minimum €10, maximum €100). Outgoing SWIFT transfers cost 0.5% (minimum €15, maximum €350). These rates apply across private, corporate, and freelancer accounts.
No hidden fees. All charges are listed transparently and exclude applicable VAT. Minimum balance is none for EU private accounts, €250 for EU corporate accounts, and €750 for non-EU corporate accounts. There are no transaction volume caps with appropriate supporting documentation such as invoices.
UK customers are charged under the EU tariff. Non-EU private charges apply if you hold any non-EU citizenship, including dual citizenship. For companies, non-EU corporate charges apply if the company is incorporated outside the EU or if any ultimate beneficial owner holds a non-EU citizenship, including dual citizenship.
A corporate physical card has a one-time €9 issuance fee and an €8 monthly fee. Personal and freelancer cards are €1 per month for the Regular Spender tier and €6 per month for the Active Spender / Traveler tier. Card loading is free across all tiers.
The underlying accounts are issued and client funds are safeguarded by a licensed Electronic Money Institution (EMI) principal supervised by the Bank of Lithuania, in accordance with the EU Payment Services Directive (PSD2). Card issuing is provided through the principal's Mastercard Europe membership.
© 2026 All Rights Reserved.