| Private Customer | EU |
|---|---|
| Current Account | € 0 |
| Additional Account | € 5 |
| Monthly Maintainence Fee | € 1 |
| Min Balance | € 0 |
| Transaction Verification code reset | € 5 |
| SEPA Incoming Transfer | 0.1% max 100 Eur |
| SEPA Outgoing Transfer | € 3 |
| SWIFT Incoming Transfer | 0.2%, min 10 Eur max 100Eur |
| SWIFT Outgoing Transfer | 0.5%, min 15 Eur max 350Eur |
| SWIFT/SEPA Confirmation | € 15 |
| Payment reversal | € 50 |
| Account Closing | € 50 |
| Compliance Audit | € 100 |
| Official Reference Letter | € 10 |
| Amendment Request | € 15 |
| Incoming Payment | |
| Internal Outgoing Payment Monvenience | 0.1% max 100 Eur |
| Private Customer | Non-EU |
|---|---|
| Current Account | € 1,000 |
| Additional Account | € 100 |
| Monthly Maintainence Fee | € 35 |
| Min Balance | € 250 |
| Transaction Verification code reset | € 5 |
| SEPA Incoming Transfer | 0.1% max 100 Eur |
| SEPA Outgoing Transfer | € 5 |
| SWIFT Incoming Transfer | 0.2%, min 10 Eur |
| SWIFT Outgoing Transfer | 0.5%, min 15 Eur |
| SWIFT/SEPA Confirmation | € 15 |
| Payment reversal | € 50 |
| Account Closing | € 150 |
| Compliance Audit | € 500 |
| Official Reference Letter | € 15 |
| Amendment Request | € 15 |
| Incoming Payment | |
| Internal Outgoing Payment Monvenience | 0.1% max 100 Eur |
| Business | EU |
|---|---|
| Current Account | € 399 |
| Additional Account | € 50 |
| Monthly Maintenance Fee | € 35 |
| Min Balance | € 250 |
| Transaction Verification code reset | € 10 |
| SEPA Incoming Transfer | 0.1% max 100 EUR |
| SEPA Outgoing Transfer | 0.6% min 20 EUR |
| SWIFT Incoming Transfer | 0.2% min 10 EUR |
| SWIFT Outgoing Transfer | 0.5%, min 15 Eur |
| SWIFT/SEPA Confirmation | € 30 |
| Payment reversal | € 50 |
| Account Closing | € 100 |
| Compliance Audit | € 500 |
| Official Reference Letter | € 15 |
| Amendment Request | € 25 |
| Incoming Payment | |
| Internal Outgoing Payment Monvenience | 0.1% max 100 EUR |
| Business | Non-EU |
|---|---|
| Current Account | € 2,000 |
| Additional Account | € 200 |
| Monthly Maintenance Fee | € 899 |
| Min Balance | € 750 |
| Transaction Verification code reset | € 15 |
| SEPA Incoming Transfer | <1000 -
3 Eur for EU,
<=1000 &<=5000 -
5 Eur for EU, <5000 - 7 Eur + 0.3% |
| SEPA Outgoing Transfer | 0.6% min 20 EUR |
| SWIFT Incoming Transfer | 0.25%, min 10 Eur |
| SWIFT Outgoing Transfer | 0.75%, min 15 Eur |
| SWIFT/SEPA Confirmation | € 30 |
| Payment reversal | € 50 |
| Account Closing | € 250 |
| Compliance Audit | € 500 |
| Official Reference Letter | € 25 |
| Amendment Request | € 25 |
| Incoming Payment | |
| Internal Outgoing Payment Monvenience | 0.2% Max 200 EUR |
© 2025 All Rights Reserved.